Binks MACH 1 Automatica
Incorporando algunas de las mejores características de nuestra galardonada pistola de pulverización MACH 1 HVLP, la MACH 1A automática ofrece un control total de la presión de aire de atomización, aire de puerto lateral, flujo de fluido y patrones de pulverización en entornos de producción que requieren equipos automáticos. Estas características le otorgan un grado excepcionalmente alto de capacidad de atomización con una amplia gama de recubrimientos.
Item No. | Part No. | Description |
---|---|---|
1 | 54-3531 | RETAINING RING |
2 | * | AIR NOZZLE |
3 | * | FLUID NOZZLE |
4 | 54-3543 | HEAD INSERT |
5 | 54-3975 | MACH 1A GUN BODY ASSEMBLY |
6 | 20-1359 | SQ. BOLT 5/16-18 x 3/4 Long |
7 | 54-3720 | SIDE PORT CONTROL ASSEMBLY |
8 | 54-3721 | CONTROL SPINDLE |
9 | 31-258 | RETAINING PIN |
10 | 31-256 | STUFFING BOX |
11 | 31-259 | INNER WASHER |
12 | 20-3620▲ | O-RING |
13 | 31-241 | CONTROL SPRING |
14 | 54-3987▲ | PLUG |
15 | 54-3988▲ | PLUG 1/16-20 NPT |
16 | 20-5286▲ | O-RING |
17 | 54-3706 | PISTON ASSEMBLY |
18 | 54-3729◆ | SEAL |
19 | 54-3722◆ | PISTON |
20 | 20-4511▲◆ | O-RING |
21 | 47-478 | NEEDLE (Stainless Steel) |
22 | 20-3515▲ | O-RING (Needle Assembly) |
23 | 54-3713 | NEEDLE BODY |
24 | 54-3709 | NEEDLE LOCKING NUT |
25 | 54-3719 | SPRING (Needle Return) |
26 | 54-3707 | SPRING (Piston Return) |
54-1876 | OPTIONAL H.D. SPRING (Piston Return) | |
27 | 54-3708 | END CAP |
28 | 54-3732 | LOCK NUT |
29 | 54-3731 | CONTROL KNOB |
30 | 54-3715** | FLUID NEEDLE COVER |
31 | 71-28 | DOUBLE MALE NIPPLE 1/8 NPT x 1/4 NPS |
32 | 54-3741 | FLUID INLET, RECIRCULATING |
33 | 54-3533 | FLUID INLET |
34 | 54-4264●▲ | GLAND ADAPTER |
35 | 54-4265●▲ | NEEDLE SEAL |
36 | 54-4266●▲ | SEAL BACKUP |
37 | 54-4267●▲ | SPRING |
38 | 54-4263●▲ | PACKING NUT |
39 | 57-13 | DOUBLE MALE NIPPLE 1/4 NPT x 1/4 NPS |
40 | 54-3716 | AIR VALVE GLAND ASSEMBLY |
41 | 20-3859▲ | O-RING Air Valve Gland |
42 | 54-3986▲ | PLUG 1/8-27 NPT |
43 | 54-3918 | WRENCH |
44 | 82-469 | GUN BRUSH |
45 | 54-4269 | JAM NUT |
46 | 54-4541 | FLUID INLET |
47 | 20-2227▲ | O-RING |
48 | 54-4531▲ | SPACER |
49 | 54-4542 | NUT ASSEMBLY |
50 | 54-4540 | FLUID INLET ASSEMBLY |
51 | 54-3871 | GUNNERS MATE |
54-4270 | NEEDLE BOOT |
* See Air and Fluid Nozzle Chart on page 8.
** Optional fluid needle cover is for installations that need to be tamper-proof. Needle cover allows gun to be fully opened when triggered.
▲ Part of Repair Kit 54-3980.
◆ Part of item 17. Also available separately.
● Part of Self-Adjusting Packing Kit (54-4261) without needle.
▲ Part of gun body assembly, item 5.
For MACH 1AV.
HVLP AIR NOZZLES
95P, 97P, 95AS, 95AP, 97AP, 905P ■
GUN INLET PSI | NOZZLE AIR FLOW SCFM | NOZZLE ATOMIZING PSI |
20 | 11.0 | 3 |
30 | 15.7 | 5 |
38 | 17.5 | 7 |
45 | 19.6 | 9 |
50 | 22.5 | 10 |
HVLP AIR NOZZLE 93P ■
GUN INLET PSI | NOZZLE AIR FLOW SCFM | NOZZLE ATOMIZING PSI |
8.0 | 5.5 | 3 |
11.5 | 7.0 | 5 |
14.5 | 8.0 | 7 |
17.0 | 9.5 | 9 |
18.0 | 10.0 | 10 |
HVLP AIR NOZZLE 94P ■
GUN INLET PSI | NOZZLE AIR FLOW SCFM | NOZZLE ATOMIZING PSI |
14 | 7.0 | 3 |
21 | 9.0 | 5 |
27 | 11.0 | 7 |
30 | 12.0 | 9 |
33 | 13.0 | 10 |
HVLP AIR NOZZLE 90P ■
GUN INLET PSI | NOZZLE AIR FLOW SCFM | NOZZLE ATOMIZING PSI |
5 | 4.0 | 3 |
7 | 4.5 | 5 |
10 | 5.0 | 7 |
12 | 5.5 | 9 |
15 | 6.0 | 10 |
HVLP AIR NOZZLE 92P ■
GUN INLET PSI | NOZZLE AIR FLOW SCFM | NOZZLE ATOMIZING PSI |
6.0 | 4.5 | 3 |
8.5 | 6.0 | 5 |
11.0 | 6.8 | 7 |
13.5 | 7.5 | 9 |
15.0 | 8.0 | 10 |
HVLP AIR NOZZLE 100P ■
GUN INLET PSI | NOZZLE AIR FLOW SCFM | NOZZLE ATOMIZING PSI |
3.0 | 3.2 | 2 |
6.1 | 4.8 | 4 |
9.0 | 6.0 | 6 |
11.6 | 6.9 | 8 |
14.3 | 8.0 | 10 |
MACH 1AR and MACH 1 ARV HVLP
Item No. | Part No. | Description |
---|---|---|
1 | 54-3531 | RETAINING RING |
2 | * | AIR NOZZLE |
3 | * | FLUID NOZZLE |
4 | 54-3543 | HEAD INSERT |
5 | 54-3975 | MACH 1AR GUN BODY ASS’Y |
6 | 20-1359 | SQ. BOLT 5/16-18 x 3/4 LG |
7 | 54-3720 | SIDE PORT CONTROL ASSEMBLY |
8 | 54-3721 | CONTROL SPINDLE |
9 | 31-258 | RETAINING PIN |
10 | 31-256 | STUFFING BOX |
11 | 31-259 | INNER WASHER |
12 | 20-3620▲ | O-RING |
13 | 31-241 | CONTROL SPRING |
14 | 54-4269 | JAM NUT |
15 | 54-3987 | PLUG |
16 | 54-3988 | PLUG 1/16-27 NPT |
17 | 20-5286▲ | O-RING |
18 | 54-3706 | PISTON ASSEMBLY |
19 | 54-3729 | SEAL |
20 | 54-3722 | PISTON |
21 | 20-4511▲ | O-RING |
22 | 47-478 | NEEDLE (Stainless Steel) |
23 | 20-3515▲ | O-RING (Needle Assembly) |
24 | 54-3713 | NEEDLE BODY |
25 | 54-3709 | NEEDLE LOCKING NUT |
26 | 54-1697 | SPRING Needle Return |
26a | 54-2143 | HEAVY DUTY SPRING |
27 | 54-1876 | SPRING |
28 | 54-3582 | RATCHET HOUSING ASSEMBLY |
29 | 54-3584 | RATCHET HOUSING |
30 | 20-2183 | BALL |
31 | 54-1878 | SPRING |
32 | 54-1870 | INDICATOR |
33 | 54-3583 | SCREW |
34 | 54-1879 | RATCHET |
35 | 54-1984 | CAP |
36 | 71-28 | DOUBLE MALE NIPPLE 1/8 NPT x 1/4 NPS |
37 | 54-3741 | FLUID INLET Recirculating |
38 | 54-3533 | FLUID INLET (Stainless Steel) |
39 | 54-4264▲● | GLAND ADAPTER |
40 | 54-4265▲● | NEEDLE SEAL |
41 | 54-4266▲● | SEAL BACKUP |
42 | 54-4267▲● | SPRING |
43 | 54-4263▲● | PACKING NUT |
44 | 57-13 | DOUBLE MALE NIPPLE 1/4 NPT x 1/4 NPS |
45 | 54-3716 | AIR VALVE GLAND ASSEMBLY |
46 | 20-3859▲ | O-RING Air Valve Gland |
47 | 54-3986 | PLUG 1/8-27 NPT |
48 | 54-3918 | WRENCH |
49 | 82-469 | GUN BRUSH |
50 | 54-3871 | GUNNERS MATE |
51 | 54-4541† | FLUID INLET MACHINING |
52 | 20-2227▲† | O-RING (2-006 BUNA-N) |
53 | 54-4531▲† | O-RING PACKING SPACER |
54 | 54-4542† | NUT ASSEMBLY |
55 | 54-4540† | FLUID INLET ASSEMBLY |
54-4270 | NEEDLE BOOT | |
54-3661 | CLOTH GUN COVER |
* See Air and Fluid Nozzle Chart.
▲ Part of Repair Kit 54-3980.
Part of Gun Body Assembly, (5).
Part of Piston Assembly (18). Also available separately.
● Part of Self-Adjusting Packing Kit (54-4261) without needle.
† Replaces Items 38-43 on vitreous setup.
FLUID NOZZLES STANDARD NOZZLES
MATERIAL | FLUID NOZZLE NO. | APPLICABLE AIR NOZZLES | COMPATIBLE FLUID NEEDLE† |
ULTRA LIGHT: Reduced Flow. | 89 (.020″ Dia.) 89A (.025″ Dia.) | 90P, 92P | 47-478 |
VERY LIGHT: Reduced Flow. | 90 (.030″ Dia.) | 90P, 92P | 47-478 |
LIGHT: less than 15 to 20 seconds in a ZAHN 2 Cup, e.g., stains, varnishes, thin lacquers, automotive refinishing materials. | 91 (.040″ Dia.) 92 (.046″ Dia.) | 93P, 94P 95P, 97P | 47-478 47-478 |
MEDIUM: 20 to 60 seconds in a ZAHN 2 Cup, e.g., general industrial coatings | 94 (.055″ Dia.) 95 (.059″ Dia.) 96 (.063″ Dia.) | 95AP* 97AP* | 47-478 |
HEAVY: greater than 60 seconds in a ZAHN 2 Cup. | 97 (.070″ Dia.) | 100P | 47-478 |
*“Blue Max” fine finish nozzles.